PAMUK FAKTORING FAKTOR�NG HAKKINDA OUR SERVICES FREQUENTLY ASKED QUESTIONS LINKS CONTACT
 

   
What is Factoring?
Factoring Application Form
Why Pamuk Faktoring?
Who Can Do Factoring?
Advantages of Factoring
Dictionary of Factoring
Factoring in World and in Turkey
 
Factoring in World and in Turkey

The first applications of factoring is seen as the "conveyance of receivable" in the B.C.4000’s. in Mesopotamia. After that, it is known that the word factor is used with the meaning that "representative, person who follows the commercial transactions of another person" in the Roman period. Stating the factor as the buyer of the goods on the bill of lading in the 18th century is the starting of taking part of the word factor on the legal documents with its original usage in Flemish in the international commerce. Factoring is used in the textile sector for the first time in the frame of current description, as the European textile producers

started to sell their goods directly instead of through brokers in the end of the 19th century.

Modern Factoring started to be adapted in Europe after the World War II and to be used widely in 1960’s. Factoring, which is considered as the "lender of last resort" in the beginning, is considered as an inevitable financing technique within the course of time thanks to the services provided.

Factoring started in the year 1988 in Turkey and an authorized factoring company started operations in 1990’s for the first time.

 
Factoring in World and in Turkey

(Mly.USD)
WORLD TURKEY
YEAR ABROAD DOMESTIC OVERALL
1990 244,327 90 10 100
1991 266,370 128 55 183
1992 264,309 168 286 454
1993 260,844 270 700 970
1994 294,926 220 650 870
1995 296,139 300 658 958
1996 359,081 450 1,319 1,769
1997 451,869 550 3,032 3,582
1998 536,395 750 4,000 4,750
1999 558,574 748 4,518 5,266
2000 580,172 921 5,022 5,943
2001 617,108 990 2,562 3,552
2002 760,423 1260 3,216 4,476
2003 950,490 1,413 5,250 6,663
2004 1,161,290 2,093 8,640 10,733
2005 1,199,525 2,352 11,607 13,959
2006 1,497,260 3,485 16,216 19,701
2007 1,896,726 3,935 24,718 28,653
2008 1,869,676 4,230 21,221 25,451
2009 1,835,489 3,260 25,740 29,000
2010 2.186.408 4.675 46.919 51.594
2011 2.610.844 7.348 36.350 43.698
2012 2.811.346 8.834 32.965 41.799
2013 3.078.505 7.588 36.627 44.215
2014 2.817.263 9.240 40.911 50.151
2015 2.594.729 8.273 32.784 41.057
Source: FCI and FKB data
 
 
PAMUK FAKTORÝNG Copyright © 2005-2024 Pamuk Faktoring A.Þ.
Phone: +90 (212) 274 23 83 (pbx)    |    Fax: +90 (212) 295 94 03
Privacy Policy | Legal Notice
designed by CREALIVE